Brand | Dimarzio |
---|---|
Magnet Type | Alnico 5 |
DC Resistance | 5.89 |
Pole Pieces | Double Screw |
Position | Neck |
Inductance | 2.31 |
Wire Guage | N/A |
Wire Type | N/A |
Artists | Paul Gilbert |
Country of Origin | United States |
Baseplate Material | Brass |
Rec. Pot Value | 500K |
Sound | Strat |
Strings | 6 |
Pole Spacing | F-Space, Standard |
Noiseless | Yes |
Resonant Peak | 4.3 |
Are you a pickup maker?
If you sell guitar pickups and want to be included in our database, we’d love to hear from you. Please send us a message and we’ll get back shortly.
2022 Guitar Pickup Database LLC
Reviews
There are no reviews yet. Be the first one to write one.