| Brand | Solar |
|---|---|
| Magnet Type | Alnico 5 |
| DC Resistance | 8 |
| Pole Pieces | Single Screw |
| Position | Neck |
| Wire Guage | N/A |
| Wire Type | N/A |
| Artists | Ola England |
| Country of Origin | Indonesia |
| Baseplate Material | Brass |
| Rec. Pot Value | 500K |
| Sound | Humbucker |
| Strings | 6, 7, 8 |
| Pole Spacing | Standard |
| Noiseless | Yes |
| Resonant Peak | N/A |
Based on Seymour Duncan 59.
We have not currently reviewed the Solar Duncan Solar Neck pickup. As we continue development of Guitar Pickup Database, we will be adding in-depth reviews of all guitar pickups we test. In the meantime, we encourage anyone who has experience with this pickup model to leave a review and rating to help others understand its sonic characteristics. If you’re interested in purchasing this pickup, please click “Find this on Reverb.com” to support us!
Reviews
There are no reviews yet.
Our Thoughts
We have not currently reviewed the Solar Duncan Solar Neck pickup. As we continue development of Guitar Pickup Database, we will be adding in-depth reviews of all guitar pickups we test. In the meantime, we encourage anyone who has experience with this pickup model to leave a review and rating to help others understand its sonic characteristics. If you’re interested in purchasing this pickup, please click “Find this on Reverb.com” to support us!
Pickup Specs
| Brand | Solar |
|---|---|
| Magnet Type | Alnico 5 |
| DC Resistance | 8 |
| Pole Pieces | Single Screw |
| Position | Neck |
| Wire Guage | N/A |
| Wire Type | N/A |
| Artists | Ola England |
| Country of Origin | Indonesia |
| Baseplate Material | Brass |
| Rec. Pot Value | 500K |
| Sound | Humbucker |
| Strings | 6, 7, 8 |
| Pole Spacing | Standard |
| Noiseless | Yes |
| Resonant Peak | N/A |



Reviews
There are no reviews yet.