| Brand | Mr. Glyn's |
|---|---|
| Magnet Type | Alnico 5 |
| DC Resistance | 7.25 |
| Pole Pieces | Traditional Mini Humbucker |
| Position | Bridge |
| Inductance | N/A |
| Wire Guage | N/A |
| Wire Type | N/A |
| Artists | N/A |
| Country of Origin | New Zealand |
| Baseplate Material | Nickel Silver |
| Rec. Pot Value | 500K |
| Sound | Mini Humbucker |
| Strings | 6 |
| Pole Spacing | Standard |
| Noiseless | Yes |
| Resonant Peak | N/A |
Mr. Glyn’s Mini Bridge
That Deluxe tone, based on the early 70’s Gibsons
$113.00
That Deluxe tone, based on the early 70’s Gibsons
$113.00
We have not currently reviewed the Mini Bridge. As we continue development of Guitar Pickup Database, we will be adding in-depth reviews of all guitar pickups we test. In the meantime, we encourage anyone who has experience with this pickup model to leave a review and rating to help others understand its sonic characteristics. If you’re interested in purchasing this pickup, please click “Find this on Reverb.com” to support us!
Reviews
There are no reviews yet.
Our Thoughts
We have not currently reviewed the Mini Bridge. As we continue development of Guitar Pickup Database, we will be adding in-depth reviews of all guitar pickups we test. In the meantime, we encourage anyone who has experience with this pickup model to leave a review and rating to help others understand its sonic characteristics. If you’re interested in purchasing this pickup, please click “Find this on Reverb.com” to support us!
Pickup Specs
| Brand | Mr. Glyn's |
|---|---|
| Magnet Type | Alnico 5 |
| DC Resistance | 7.25 |
| Pole Pieces | Traditional Mini Humbucker |
| Position | Bridge |
| Inductance | N/A |
| Wire Guage | N/A |
| Wire Type | N/A |
| Artists | N/A |
| Country of Origin | New Zealand |
| Baseplate Material | Nickel Silver |
| Rec. Pot Value | 500K |
| Sound | Mini Humbucker |
| Strings | 6 |
| Pole Spacing | Standard |
| Noiseless | Yes |
| Resonant Peak | N/A |


Reviews
There are no reviews yet.