| Brand | Beta Blocker |
|---|---|
| Magnet Type | Alnico 5 |
| DC Resistance | 12.5 |
| Pole Pieces | Single Screw |
| Position | Bridge |
| Wire Guage | N/A |
| Wire Type | N/A |
| Artists | N/A |
| Country of Origin | Japan |
| Baseplate Material | Nickel Silver |
| Rec. Pot Value | 500K |
| Sound | Humbucker |
| Strings | 6, 7, 8 |
| Noiseless | Yes |
| Resonant Peak | N/A |
Need help finding the right pickup? Take our quiz!
$126.60
Category Traditional Humbucker
Reviews
There are no reviews yet.
Be the first to review “Beta Blocker Weight” Cancel reply
Our Thoughts
Pickup Specs
| Brand | Beta Blocker |
|---|---|
| Magnet Type | Alnico 5 |
| DC Resistance | 12.5 |
| Pole Pieces | Single Screw |
| Position | Bridge |
| Wire Guage | N/A |
| Wire Type | N/A |
| Artists | N/A |
| Country of Origin | Japan |
| Baseplate Material | Nickel Silver |
| Rec. Pot Value | 500K |
| Sound | Humbucker |
| Strings | 6, 7, 8 |
| Noiseless | Yes |
| Resonant Peak | N/A |
Brand Description
Related products
-
Traditional Humbucker
Solar Duncan Solar Bridge
Related products
-
Traditional Humbucker
Solar Duncan Solar Bridge




Reviews
There are no reviews yet.