| Brand | Beta Blocker |
|---|---|
| Magnet Type | Alnico 4 |
| DC Resistance | 7.5 |
| Pole Pieces | Single Screw |
| Position | Neck |
| Wire Guage | 42 |
| Wire Type | Plain Enamel |
| Artists | N/A |
| Country of Origin | Japan |
| Baseplate Material | Nickel Silver |
| Rec. Pot Value | 500K |
| Sound | Humbucker |
| Strings | 6, 7, 8 |
| Noiseless | Yes |
| Resonant Peak | N/A |
Need help finding the right pickup? Take our quiz!
$120.84
Category Traditional Humbucker
Reviews
There are no reviews yet.
Be the first to review “Beta Blocker Pure AF Underwound” Cancel reply
Our Thoughts
Pickup Specs
| Brand | Beta Blocker |
|---|---|
| Magnet Type | Alnico 4 |
| DC Resistance | 7.5 |
| Pole Pieces | Single Screw |
| Position | Neck |
| Wire Guage | 42 |
| Wire Type | Plain Enamel |
| Artists | N/A |
| Country of Origin | Japan |
| Baseplate Material | Nickel Silver |
| Rec. Pot Value | 500K |
| Sound | Humbucker |
| Strings | 6, 7, 8 |
| Noiseless | Yes |
| Resonant Peak | N/A |
Brand Description
Related products
-
Traditional Humbucker
PRS Dragon II Neck
Related products
-
Traditional Humbucker
PRS Dragon II Neck



Reviews
There are no reviews yet.