| Brand | Beta Blocker |
|---|---|
| Magnet Type | Quad Ceramic Flankers |
| DC Resistance | 14.5 |
| Pole Pieces | Double Rail |
| Position | Bridge |
| Wire Guage | N/A |
| Wire Type | N/A |
| Artists | N/A |
| Country of Origin | Japan |
| Baseplate Material | Nickel Silver |
| Rec. Pot Value | 500K |
| Sound | Humbucker |
| Strings | 6 |
| Noiseless | Yes |
| Resonant Peak | N/A |
Need help finding the right pickup? Take our quiz!
$124.02
Category Traditional Humbucker
Reviews
There are no reviews yet.
Be the first to review “Beta Blocker Mass” Cancel reply
Our Thoughts
Pickup Specs
| Brand | Beta Blocker |
|---|---|
| Magnet Type | Quad Ceramic Flankers |
| DC Resistance | 14.5 |
| Pole Pieces | Double Rail |
| Position | Bridge |
| Wire Guage | N/A |
| Wire Type | N/A |
| Artists | N/A |
| Country of Origin | Japan |
| Baseplate Material | Nickel Silver |
| Rec. Pot Value | 500K |
| Sound | Humbucker |
| Strings | 6 |
| Noiseless | Yes |
| Resonant Peak | N/A |


Reviews
There are no reviews yet.