| Brand | Balaguer |
|---|---|
| Magnet Type | Alnico 5 |
| DC Resistance | 12.5 |
| Pole Pieces | Single Screw |
| Position | Bridge, Neck |
| Wire Guage | N/A |
| Wire Type | N/A |
| Artists | N/A |
| Country of Origin | South Korea |
| Baseplate Material | Brass |
| Rec. Pot Value | 500K |
| Sound | Humbucker |
| Strings | 6, 7, 8 |
| Pole Spacing | F-Space, Standard |
| Noiseless | Yes |
| Resonant Peak | N/A |
We have not currently reviewed the Balaguer Feral. As we continue development of Guitar Pickup Database, we will be adding in-depth reviews of all guitar pickups we test. In the meantime, we encourage anyone who has experience with this pickup model to leave a review and rating to help others understand its sonic characteristics. If you’re interested in purchasing this pickup, please click “Find this on Reverb.com” to support us!
Reviews
There are no reviews yet.
Our Thoughts
We have not currently reviewed the Balaguer Feral. As we continue development of Guitar Pickup Database, we will be adding in-depth reviews of all guitar pickups we test. In the meantime, we encourage anyone who has experience with this pickup model to leave a review and rating to help others understand its sonic characteristics. If you’re interested in purchasing this pickup, please click “Find this on Reverb.com” to support us!
Pickup Specs
| Brand | Balaguer |
|---|---|
| Magnet Type | Alnico 5 |
| DC Resistance | 12.5 |
| Pole Pieces | Single Screw |
| Position | Bridge, Neck |
| Wire Guage | N/A |
| Wire Type | N/A |
| Artists | N/A |
| Country of Origin | South Korea |
| Baseplate Material | Brass |
| Rec. Pot Value | 500K |
| Sound | Humbucker |
| Strings | 6, 7, 8 |
| Pole Spacing | F-Space, Standard |
| Noiseless | Yes |
| Resonant Peak | N/A |
Brand Description
Related products
-
Traditional Humbucker
Solar Duncan Solar Bridge
Related products
-
Traditional Humbucker
Solar Duncan Solar Bridge




Reviews
There are no reviews yet.